Junichi Suwabe vs Daisuke Ono: careers compared
Junichi Suwabe and Daisuke Ono made 20 film(s) together (2013–2019).
Facts
| Junichi Suwabe | Daisuke Ono | |
|---|---|---|
| Films | 73 | 84 |
| Years | 2003–2026 | 2005–2025 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 19 | 17 |
| Busiest year | 2017 · 10 films | 2014 · 15 films |
| IMDb average (films) | 6.9 (35) | 7.1 (33) |
| Roles | Lead 65Supporting 8 | Lead 77Supporting 7 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.
