Marilyn Manson vs Ginger Fish: careers compared
Marilyn Manson and Ginger Fish made 2 film(s) together (2002–2004).
Facts
| Marilyn Manson | Ginger Fish | |
|---|---|---|
| Films | 21 | 3 |
| Years | 1999–2025 | 2002–2014 |
| Born | 1969 | — |
| Age at first film | age 30 | — |
| Active years | 15 | 3 |
| Busiest year | 2002 · 5 films | 2002 · 1 films |
| IMDb average (films) | 6.7 (14) | 8.6 (2) |
| Roles | Lead 14Supporting 7Director 3Writer 1 | Lead 2Supporting 1 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.