Andrew Adamson vs Simon J. Smith: careers compared
Andrew Adamson and Simon J. Smith made 2 film(s) together (2001–2001).
Facts
| Andrew Adamson | Simon J. Smith | |
|---|---|---|
| Films | 7 | 6 |
| Years | 2001–2012 | 2001–2014 |
| Born | 1966 | 1968 |
| Age at first film | age 35 | age 33 |
| Active years | 5 | 5 |
| Busiest year | 2001 · 2 films | 2001 · 2 films |
| IMDb average (films) | 7.1 (7) | 6.7 (6) |
| Roles | Director 7Writer 5 | Supporting 2Director 4 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share.
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.