vs Simon J. Smith: careers compared
and Simon J. Smith made 4 film(s) together (2001–2004).
Facts
| Simon J. Smith | ||
|---|---|---|
| Films | 49 | 6 |
| Years | 1994–2026 | 2001–2014 |
| Born | — | 1968 |
| Age at first film | — | age 33 |
| Active years | 22 | 5 |
| Busiest year | 2001 · 5 films | 2001 · 2 films |
| IMDb average (films) | 6.3 (44) | 6.7 (6) |
| Roles | Lead 45Supporting 3 | Supporting 2Director 4 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.