vs Jibrail Nantambu: careers compared
and Jibrail Nantambu made 3 film(s) together (2018–2022).
Facts
| Jibrail Nantambu | ||
|---|---|---|
| Films | 16 | 3 |
| Years | 1974–2022 | 2018–2022 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 15 | 3 |
| Busiest year | 2001 · 2 films | 2018 · 1 films |
| IMDb average (films) | 6.1 (14) | 5.7 (3) |
| Roles | Lead 5Supporting 2Director 7Writer 3 | Lead 2Supporting 1 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.
