Frank Lammers vs Mimoun Oaïssa: careers compared
Frank Lammers and Mimoun Oaïssa made 2 film(s) together (2004–2005).
Facts
| Frank Lammers | Mimoun Oaïssa | |
|---|---|---|
| Films | 33 | 6 |
| Years | 2000–2024 | 2001–2011 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 17 | 6 |
| Busiest year | 2004 · 4 films | 2001 · 1 films |
| IMDb average (films) | 6.2 (26) | 6.3 (4) |
| Roles | Lead 20Supporting 11 | Lead 3Supporting 3 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.