Larry Cohen vs Julius Harris: careers compared
Larry Cohen and Julius Harris made 3 film(s) together (1973–1993).
Facts
| Larry Cohen | Julius Harris | |
|---|---|---|
| Films | 45 | 30 |
| Years | 1966–2009 | 1964–1994 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 30 | 18 |
| Busiest year | 1987 · 4 films | 1973 · 4 films |
| IMDb average (films) | 5.6 (40) | 6.2 (23) |
| Roles | Lead 4Supporting 3Director 19Writer 35 | Lead 16Supporting 14 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.