Steven Soderbergh vs Nancy Lenehan: careers compared
Steven Soderbergh and Nancy Lenehan made 2 film(s) together (2000–2002).
Facts
| Steven Soderbergh | Nancy Lenehan | |
|---|---|---|
| Films | 51 | 15 |
| Years | 1989–2026 | 1986–2024 |
| Born | — | 1953 |
| Age at first film | — | age 33 |
| Active years | 28 | 12 |
| Busiest year | 2012 · 4 films | 1988 · 2 films |
| IMDb average (films) | 6.6 (43) | 6 (14) |
| Roles | Lead 6Supporting 4Director 41Writer 7 | Lead 1Supporting 14 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.