Krissy Lynn vs Eric Masterson: careers compared
Krissy Lynn and Eric Masterson made 2 film(s) together (2014–2014).
Facts
| Krissy Lynn | Eric Masterson | |
|---|---|---|
| Films | 3 | 8 |
| Years | 2012–2014 | 2003–2015 |
| Born | — | 1970 |
| Age at first film | — | age 33 |
| Active years | 2 | 6 |
| Busiest year | 2014 · 2 films | 2013 · 2 films |
| IMDb average (films) | — | 3.9 (2) |
| Roles | Lead 3 | Lead 3Supporting 5 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.