David Gordon Green vs Jibrail Nantambu: careers compared
David Gordon Green and Jibrail Nantambu made 3 film(s) together (2018–2022).
Facts
| David Gordon Green | Jibrail Nantambu | |
|---|---|---|
| Films | 21 | 3 |
| Years | 2000–2024 | 2018–2022 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 15 | 3 |
| Busiest year | 2013 · 3 films | 2018 · 1 films |
| IMDb average (films) | 6.2 (20) | 5.7 (3) |
| Roles | Lead 2Director 18Writer 8 | Lead 2Supporting 1 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.