vs Erville Alderson: careers compared
and Erville Alderson made 2 film(s) together (1947–1951).
Facts
| Erville Alderson | ||
|---|---|---|
| Films | 31 | 43 |
| Years | 1942–1968 | 1923–1957 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 18 | 24 |
| Busiest year | 1950 · 3 films | 1932 · 4 films |
| IMDb average (films) | 6.9 (29) | 6.4 (32) |
| Roles | Director 31 | Lead 4Supporting 39 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.