David Hedison vs : careers compared
David Hedison and made 2 film(s) together (1973–1975).
Facts
| David Hedison | ||
|---|---|---|
| Films | 20 | 19 |
| Years | 1957–2001 | 1966–1987 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 13 | 12 |
| Busiest year | 1973 · 4 films | 1973 · 5 films |
| IMDb average (films) | 5.8 (12) | 5.9 (9) |
| Roles | Lead 15Supporting 5 | Director 19 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.
