Chris Phillips vs Doug Preis: careers compared
Chris Phillips and Doug Preis made 2 film(s) together (1999–2005).
Facts
| Chris Phillips | Doug Preis | |
|---|---|---|
| Films | 3 | 2 |
| Years | 1999–2005 | 1999–2005 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 3 | 2 |
| Busiest year | 1999 · 1 films | 1999 · 1 films |
| IMDb average (films) | 5.1 (3) | 4.8 (2) |
| Roles | Lead 1Supporting 2 | Supporting 2 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.