Ursula Meier vs Robin Harsch: careers compared
Ursula Meier and Robin Harsch made 2 film(s) together (2004–2009).
Facts
| Ursula Meier | Robin Harsch | |
|---|---|---|
| Films | 7 | 2 |
| Years | 2003–2018 | 2004–2009 |
| Born | 1971 | — |
| Age at first film | age 32 | — |
| Active years | 7 | 2 |
| Busiest year | 2003 · 1 films | 2004 · 1 films |
| IMDb average (films) | 6.5 (5) | 6.3 (2) |
| Roles | Supporting 2Director 5Writer 3 | Lead 1Supporting 1 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.