vs Tom Tully: careers compared
and Tom Tully made 2 film(s) together (1944–1945).
Facts
| Tom Tully | ||
|---|---|---|
| Films | 9 | 23 |
| Years | 1944–1959 | 1943–1969 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 8 | 16 |
| Busiest year | 1946 · 2 films | 1948 · 4 films |
| IMDb average (films) | 6.3 (7) | 6.6 (21) |
| Roles | Lead 6Supporting 3 | Lead 11Supporting 12 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.