Tom Berenger vs Frank Whaley: careers compared
Tom Berenger and Frank Whaley made 2 film(s) together (1989–2005).
Facts
| Tom Berenger | Frank Whaley | |
|---|---|---|
| Films | 90 | 52 |
| Years | 1977–2026 | 1989–2022 |
| Born | 1949 | 1963 |
| Age at first film | age 28 | age 26 |
| Active years | 41 | 26 |
| Busiest year | 2001 · 5 films | 1996 · 4 films |
| IMDb average (films) | 5.7 (81) | 5.7 (51) |
| Roles | Lead 82Supporting 8 | Lead 39Supporting 10Director 4Writer 4 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share.
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.