Davis Roberts vs Julius Harris: careers compared
Davis Roberts and Julius Harris made 2 film(s) together (1990–1993).
Facts
| Davis Roberts | Julius Harris | |
|---|---|---|
| Films | 13 | 30 |
| Years | 1947–1993 | 1964–1994 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 12 | 18 |
| Busiest year | 1976 · 2 films | 1973 · 4 films |
| IMDb average (films) | 6.6 (11) | 6.2 (23) |
| Roles | Lead 2Supporting 11 | Lead 16Supporting 14 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.