Rankings

Top grossing films worldwide · 1983

Films ranked by worldwide box office gross.

  1. 1 Return of the Jedi 1983 $572,700,000
  2. 2 Flashdance 1983 $201,521,203
  3. 3 Octopussy 1983 $187,518,457
  4. 4 Never Say Never Again 1983 $160,000,000
  5. 5 Sudden Impact 1983 $150,000,000
  6. 6 WarGames 1983 $124,600,000
  7. 7 Terms of Endearment 1983 $108,423,749
  8. 8 Trading Places 1983 $90,404,800
  9. 9 Jaws 3-D 1983 $87,987,056
  10. 10 Superman III 1983 $80,250,623
  11. 11 Scarface 1983 $66,023,329
  12. 12 Mr. Mom 1983 $64,783,827
  13. 13 Risky Business 1983 $63,541,777
  14. 14 National Lampoon's Vacation 1983 $61,418,063
  15. 15 The Big Chill 1983 $56,342,711
  16. 16 Monty Python's The Meaning of Life 1983 $42,749,697
  17. 17 Blue Thunder 1983 $42,313,354
  18. 18 Silkwood 1983 $35,616,970
  19. 19 Psycho II 1983 $34,725,000
  20. 20 The Outsiders 1983 $33,697,647
  21. 21 Yentl 1983 $30,400,000
  22. 22 Twilight Zone: The Movie 1983 $29,450,920
  23. 23 Easy Money 1983 $29,300,000
  24. 24 High Road to China 1983 $28,400,000
  25. 25 Spring Break 1983 $24,071,666

Box office: TMDB (not inflation-adjusted, coverage incomplete). · Updated 2026-11-03