Amy Lynn Best vs Bill Homan: careers compared
Amy Lynn Best and Bill Homan made 3 film(s) together (2001–2008).
Facts
| Amy Lynn Best | Bill Homan | |
|---|---|---|
| Films | 8 | 3 |
| Years | 2001–2012 | 2001–2008 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 6 | 3 |
| Busiest year | 2007 · 2 films | 2001 · 1 films |
| IMDb average (films) | 3.9 (4) | 3.8 (1) |
| Roles | Lead 4Supporting 3Director 3 | Lead 1Supporting 2 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.