Julius Harris vs : careers compared
Julius Harris and made 2 film(s) together (1972–1978).
Facts
| Julius Harris | ||
|---|---|---|
| Films | 30 | 9 |
| Years | 1964–1994 | 1967–1978 |
| Born | — | — |
| Age at first film | — | — |
| Active years | 18 | 7 |
| Busiest year | 1973 · 4 films | 1971 · 2 films |
| IMDb average (films) | 6.2 (23) | 6.2 (4) |
| Roles | Lead 16Supporting 14 | Lead 9 |
| Timeline | Open timeline | Open timeline |
Each dot is a film; outlined dots are films they share. (No birthday for both, so no age alignment.)
Built from the credits and ratings (IMDb, Douban) on this site; only facts we hold are shown.